Is Graduate, with bse vv.purum.
Contested in 5 election(s), the details of election track record are below.
Has 4 crime accusations or convictions against them.
Current total assets are Rs.9,04,09,695.
Election | Constituency | Party | Criminal Cases | Assets | Liabilities | Election Expenses | Result |
Lok Sabha 2009 | Bangalore Rural | BJP | 4 | 9,04,09,695 | |||
Karnataka 2013 | Channapatna | sp | 39 | 13,08,04,639 | |||
Bye-Election Karnataka | Channapatna Bye-Election 09-04-2011 | bjp | 7 | 11,36,19,525 | |||
Karnataka 2008 | Channapatna | inc | 4 | 3,57,08,876 | |||
Karnataka 2008 | Channapatna Bye-Election 18-08-2009 | bjp | 4 | 6,72,24,379 |
ADR References